Women's Measurement Guide
Bust
Wrap the measuring tape around the fullest part of the bust. Ensure the arms are down and the body is relaxed.
Waist
Wrap the measuring tape around the smallest part of the waist. Ensure the body is relaxed.
Hips
Wrap the measuring tape around the fullest part of the hips. Ensure the body is relaxed and the tape can slide easily down and over the bottom.
Women's Measurement Chart
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Hip (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
| Stylecorp Real Woman Bust (cm) | 105 | 110 | 116 | 122 | 128 | 134 | 140 | ||||||
| Stylecorp Real Woman Waist (cm) | 90 | 95 | 101 | 107 | 113 | 119 | 125 | ||||||
| Stylecorp Real Women Hip (cm) | 112 | 117 | 123 | 129 | 135 | 141 | 147 | ||||||
| Polo Shirts | XXS | XS | S | M | L | XL | |||||||
| Knitwear | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 2XL | 2XL |
All measurements are in centimetres
Men's Measurement Guide
Neck
Run the measuring tape around the neck, ensuring there is room for two fingers behind the tape and the body is relaxed.
Chest
Wrap the measuring tape around the chest as high under the arms as possible. Ensure the arms are down and the body is relaxed.
Waist
Wrap the measuring tape around the waist, at the position of where the waistband of the trouser sits comfortably. Ensure the body is relaxed.
Inleg
Ensuring the body and legs are straight, measure from the inside of the crotch to the desired length of the trouser.
Men's Measurement Chart
| Jacket (Chest) | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R | 137R | ||
| Jacket (Chest) | 97SH | 102SH | 107SH | 112SH | 117SH | 122SH | 127SH | 132SH | 137SH | |||
| Trouser Reg (Waist cm) | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | |
| Inleg (cm) | 80 | 80 | 81 | 82 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | |
| Trouser Stout (Waist cm) | 87ST | 92ST | 97ST | 102ST | 107ST | 112ST | 117ST | 122ST | ||||
| Inleg (cm) | 77 | 78 | 79 | 80 | 82 | 82 | 82 | 82 | ||||
| Trouser Long (Waist cm) | 74L | 79L | 84L | 89L | 94L | |||||||
| Inleg | 84 | 85 | 86 | 87 | 88 | |||||||
| Shirt (Neck cm) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |||||
| Polo Shirt | SM | M | L | XL | XXL | 3XL | 4XL | |||||
| Knitwear | SM | M | L | XL | XXL | 3XL |
All measurements are in centimetres
