Fitting Guide
Men
The below chart is a guide to match your body measurements to a Stylecorp size. Size selection is a personal choice and the way you like to wear your garments needs to be considered. When taking your measurements, add a centimetre or so for comfort.
A.NECK
Measure around the base of the neck. Remember to add a centimetre for comfort.
Measure around the base of the neck. Remember to add a centimetre for comfort.
B.CHEST
For a comfortable fit, measure around the fullest part of the upper torso for jackets. For shirts, this measurement is only a guide as we have several fits to choose from.
For a comfortable fit, measure around the fullest part of the upper torso for jackets. For shirts, this measurement is only a guide as we have several fits to choose from.
C.WAIST
Size selection for the waist is only a guide, as all our men's trousers and shorts are engineered for comfort. Measure 3 to 4 centimetres below the true waist.
Size selection for the waist is only a guide, as all our men's trousers and shorts are engineered for comfort. Measure 3 to 4 centimetres below the true waist.
D.SLEEVE
Measure at the centre point of the back of the neck, across to the top of the shoulder down to the wrist.
Measure at the centre point of the back of the neck, across to the top of the shoulder down to the wrist.
View Sizing Chart
| Measurements are in cms and are a general guide | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacket | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 129 | |
| Chest | 87/89 | 92/94 | 97/99 | 102/104 | 107/109 | 112/114 | 117/119 | 121/123 | 128/130 | |
| Comfort Trouser | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |
| Waist | 82/86 | 87/91 | 92/96 | 97/101 | 102/106 | 107/111 | 112/116 | 117/121 | 122/126 | |
| Tailored Shirt | ||||||||||
| Neck | 39 | 41 | 42 | 43 | 44 | 46 | 48 | |||
| Chest | 92/94 | 102/104 | 104/106 | 107/109 | 109/111 | 114/116 | 117/119 | |||
| Sleeve length nape to cuff | 88/88.5 | 89/90 | 90/90.5 | 90.5/91 | 91/91.5 | 91.5/92 | 93/94 | |||
| Easy Fit Shirt | ||||||||||
| Neck | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
| Chest | 88/90 | 90/92 | 92./94 | 102/104 | 104/106 | 107/109 | 109/111 | 114/116 | 117/119 | 119/122 |
| Easy Fit Polo | SM | M | L | XL | XXL | XXXL | XXXXL | |||
| Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |||
| Knitwear | SM | M | L | XL | XXL | XXXL | ||||
| Chest | 95 | 100 | 105 | 110 | 115 | 120 | ||||
Close X
video